Chalet Vert and Chalet Bleu
Arrival day | saturday | |
05/07 | 560€ / 7 nights | |
---|---|---|
12/07 | ||
12/07 | 780€ / 7 nights | |
19/07 | ||
19/07 | 860€ / 7 nights | |
26/07 | ||
26/07 | 890€ / 7 nights | |
23/08 | ||
23/08 | 560€ / 7 nights | |
30/08 |
Air Conditioning, Television
35m² + 30m² uncovered terrace
Ohara 5, Mobi homes 3 and 4
Arrival days | Saturday or Sunday | |
05/07 | 600€ / 6 nights | |
---|---|---|
12/07 | ||
12/07 | 860€ / 7 nights | |
19/07 | ||
19/07 | 950€ / 7 nights | |
26/07 | ||
26/07 | 1000€ / 7 nights | |
23/08 | ||
23/08 | 600€ / 7 nights | |
30/08 |
TV, climatisation
32 m² + 20 m² half-covered terrace
Mobil-homes 1 / 6 / bois 2
Arrival day | saturday | |
05/07 | 630€ / 7 nights | |
---|---|---|
12/07 | ||
12/07 | 890€ / 7 nights | |
19/07 | ||
19/07 | 980€ / 7 nights | |
26/07 | ||
26/07 | 1030€ / 7 nights | |
23/08 | ||
23/08 | 630€ / 7 nights | |
30/08 |
air conditioning
TV / dishwasher
33 m² + 20 m² semi-covered terrace
Mobil-homes 5 / 7
Arrival day | saturday | |
05/07 | 570€ / 7 nights | |
---|---|---|
12/07 | ||
12/07 | 790€ / 7 nights | |
19/07 | ||
19/07 | 860€ / 7 nights | |
26/07 | ||
26/07 | 910€ / 7 nights | |
23/08 | ||
23/08 | 570€ / 7 nights | |
30/08 |
Air conditioning
TV option
32 m² + 20 m² semi-covered terrace
Mobil-homes 2 / 8 / 9 / Luciole/ Sauterelle
Arrival day | saturday | |
05/07 | 590€ / 6 nights | |
---|---|---|
12/07 | ||
12/07 | 820€ / 7 nights | |
19/07 | ||
19/07 | 890€ / 7 nights | |
25/07 | ||
25/07 | 940€ / 7 nights | |
23/08 | ||
23/08 | 590€ / 7 nights | |
30/08 |
air conditioning
Television and dishwasher
32 m² + 20 m² semi-covered terrace
Mobil-homes bois 1
Arrival days | Saturday or Sunday | |
05/07 | 560€ /76 nights | |
---|---|---|
12/07 | ||
12/07 | 770€ / 7 nights | |
19/07 | ||
19/07 | 860€ / 7 nights | |
26/07 | ||
26/07 | 890€ / 7 nights | |
23/08 | ||
23/08 | 560€ / 7 nights | |
30/08 |
air conditioning, television and dishwasher.
30 m² + 20 m² semi-covered terrace
Ohara 1, Ohara 3 and Ohara 4
Arrival day | saturday | |
05/07 | 500€ / 7 nights | |
---|---|---|
12/07 | ||
12/07 | 710€ / 7 nights | |
19/07 | ||
19/07 | 790€ / 7 nights | |
25/07 | ||
25/07 | 830€ / 7 nights | |
23/08 | ||
23/08 | 500€ / 7 nights | |
30/08 |
TV option
27 m² + 10 m² semi-covered terrace
Ohara 2
Arrival day | Samedi | |
05/07 | 400€ / 7 nights | |
---|---|---|
12/07 | ||
12/07 | 530€ / 7 nights | |
19/07 | ||
19/07 | 570€ / 7 nights | |
25/07 | ||
25/07 | 590€ / 7 nights | |
23/08 | ||
23/08 | 380€ / 7 nights | |
30/08 |
TV option
20 m² + 15 m² open terrace
Lodge 1 and Lodge 2
Arrival day | saturday | |
05/07 | 430€ / 7 nights | |
---|---|---|
12/07 | ||
12/07 | 580€ / 7 nights | |
19/07 | ||
19/07 | 650€ / 7 nights | |
26/07 | ||
26/07 | 690€ / 7 nights | |
23/08 | ||
23/08 | 400€ / 7 nights | |
30/08 |
25 m² + 10 m² covered terrace
Pitches
Any day | arrivals | |
02/07 | 25€ / night | |
---|---|---|
08/07 | ||
08/07 | 25€ / night | |
15/07 | ||
15/07 | 25€ / night | |
22/07 | ||
22/07 | 25€ / night | |
19/08 | ||
19/08 | 25€ / night | |
26/08 |
Pitches from 90 to 150 m²
bwell shaded
up to 6 people
Arrivals after 3 pm, on Saturday or Sunday, depending on the accommodation
Departures on Saturday or Sunday before 10 am
- Pets : 1 animal free
- Visitor : 3 € / day / pers
- Washing machine : 5 € / token
- Cleaning option : from 40 to 60 euros
- Cotton sheets rental : 10 € / set
- Tourist tax : 0,40 € / adults
- Fridge renta : 5 € / day
- Cot and highchair : free upon reservation (7 days max)
- Electricity 16 amps : 5 € / day
- Extra person : 5 € / day
- Cancellation insurance : 3,5% of the total amount of your stay
- Free WIFI throughout the campsite