Chalet Vert and Chalet Bleu
Arrival day | saturday | |
02/07 | 550€ / 6 nights | |
---|---|---|
08/07 | ||
08/07 | 640€ / 6 nights | |
15/07 | ||
15/07 | 760€ / 7 nights | |
22/07 | ||
22/07 | 860€ / 7 nights | |
19/08 | ||
19/08 | 690€ / 7 nights | |
26/08 |
Air Conditioning, Television
35m² + 30m² uncovered terrace
Ohara 5, Mobi homes 3 and 4
Arrival days | Saturday or Sunday | |
02/07 | 620€ / 6 nights | |
---|---|---|
08/07 | ||
08/07 | 720€ / 7 nights | |
15/07 | ||
15/07 | 840€ / 7 nights | |
22/07 | ||
22/07 | 970€ / 7 nights | |
19/08 | ||
19/08 | 770€ / 7 nights | |
26/08 |
TV, climatisation
32 m² + 20 m² half-covered terrace
Mobil-homes 1 / 6 / bois 2
Arrival day | saturday | |
02/07 | 640€ / 6 nights | |
---|---|---|
08/07 | ||
08/07 | 740€ / 7 nights | |
15/07 | ||
15/07 | 860€ / 7 nights | |
22/07 | ||
22/07 | 990€ / 7 nights | |
19/08 | ||
19/08 | 795€ / 7 nights | |
26/08 |
air conditioning
TV / dishwasher
33 m² + 20 m² semi-covered terrace
Mobil-homes 5 / 7
Arrival day | saturday | |
02/07 | 540€ / 6 nights | |
---|---|---|
08/07 | ||
08/07 | 640€ / 7 nights | |
15/07 | ||
15/07 | 760€ / 7 nights | |
22/07 | ||
22/07 | 890€ / 7 nights | |
19/08 | ||
19/08 | 690€ / 7 nights | |
26/08 |
Air conditioning
TV option
32 m² + 20 m² semi-covered terrace
Mobil-homes 2 / 8 / 9 / Luciole/ Sauterelle
Arrival day | saturday | |
02/07 | 560€ / 6 nights | |
---|---|---|
08/07 | ||
09807 | 660€ / 7 nights | |
15/07 | ||
15/07 | 780€ / 7 nights | |
22/07 | ||
22/07 | 910€ / 7 nights | |
19/08 | ||
19/08 | 710€ / 7 nights | |
26/08 |
air conditioning
Television and dishwasher
32 m² + 20 m² semi-covered terrace
Mobil-homes bois 1
Arrival days | Saturday or Sunday | |
02/07 | 540€ / 6 nights | |
---|---|---|
08/07 | ||
08/07 | 640€ / 7 nights | |
15/07 | ||
15/07 | 750€ / 7 nights | |
22/07 | ||
22/07 | 850€ / 7 nights | |
19/08 | ||
19/08 | 670€ / 7 nights | |
26/08 |
air conditioning, television and dishwasher.
30 m² + 20 m² semi-covered terrace
Ohara 1, Ohara 3 and Ohara 4
Arrival day | saturday | |
02/07 | 490€ / 6 nights | |
---|---|---|
08/07 | ||
08/07 | 570€ / 7 nights | |
15/07 | ||
15/07 | 690€ / 7 nights | |
22/07 | ||
22/07 | 760€ / 7 nights | |
19/08 | ||
19/08 | 600€ / 7 nights | |
26/08 |
TV option
27 m² + 10 m² semi-covered terrace
Ohara 2
Arrival day | Samedi | |
02/07 | 380€ / 6 nights | |
---|---|---|
08/07 | ||
08/07 | 450€ / 7 nights | |
15/07 | ||
15/07 | 540€ / 7 nights | |
22/07 | ||
22/07 | 580€ / 7 nights | |
19/08 | ||
19/08 | 470€ / 7 nights | |
26/08 |
TV option
20 m² + 15 m² open terrace
Lodge 1 and Lodge 2
Arrival day | saturday | |
02/07 | 400€ / 6 nights | |
---|---|---|
08/07 | ||
08/07 | 490€ / 7 nights | |
15/07 | ||
15/07 | 560€ / 7 nights | |
22/07 | ||
22/07 | 690€ / 7 nights | |
19/08 | ||
19/08 | 530€ / 7 nights | |
26/08 |
25 m² + 10 m² covered terrace
Pitches
Any day | arrivals | |
02/07 | 25€ / night | |
---|---|---|
08/07 | ||
08/07 | 25€ / night | |
15/07 | ||
15/07 | 25€ / night | |
22/07 | ||
22/07 | 25€ / night | |
19/08 | ||
19/08 | 25€ / night | |
26/08 |
Pitches from 90 to 150 m²
bwell shaded
up to 6 people
Arrivals after 3 pm, on Saturday or Sunday, depending on the accommodation
Departures on Saturday or Sunday before 10 am
- Pets : 1 animal free
- Visitor : 3 € / day / pers
- Washing machine : 5 € / token
- Cleaning option : from 40 to 60 euros
- Cotton sheets rental : 10 € / set
- Tourist tax : 0,40 € / adults
- Fridge renta : 5 € / day
- Cot and highchair : free upon reservation (7 days max)
- Electricity 16 amps : 5 € / day
- Extra person : 5 € / day
- Cancellation insurance : 3,5% of the total amount of your stay
- Free WIFI throughout the campsite